A password will be e-mailed to you
| Location | Veldhoven |
|---|---|
| Function of the bridge | Traffic bridge |
| Material of superstructure | No construction material superstructure |
| Components | Brugdek, bij voorkeur een plaatbrug |
| Year of construction | - |
| Length of bridge | 7 m |
| Length of main span | 10 m |
| Width of roadway | 10 |
| Likely to be available from (date): | - |
| Location | Rotterdam |
|---|---|
| Function of the bridge | Traffic bridge |
| Material of superstructure | Steel |
| Components | Geen aangeboden onderdeel |
| Year of construction | 1965 |
| Length of bridge | 307 m |
| Length of main span | 307 m |
| Width of roadway | - |
| Likely to be available from (date): | 2027 |
| Location | Rotterdam |
|---|---|
| Function of the bridge | Traffic bridge |
| Material of superstructure | Steel |
| Components | Stalen bovenbouw |
| Year of construction | 2021 |
| Length of bridge | 198 m |
| Length of main span | 195 m |
| Width of roadway | 20 |
| Likely to be available from (date): | vermoedelijk 2031 |
| Location | Geertruidenberg |
|---|---|
| Function of the bridge | Traffic bridge |
| Material of superstructure | Steel |
| Components | 4 vakwerkbruggen L = 100,00 m 2 vakwerkbruggen L = 87,50 m |
| Year of construction | 1936 |
| Length of bridge | 288 m |
| Length of main span | 100 m |
| Width of roadway | - |
| Likely to be available from (date): | - |
| Location | Rotterdam |
|---|---|
| Function of the bridge | Traffic bridge |
| Material of superstructure | Steel |
| Components | 3 basculebruggen ca. |
| Year of construction | 1970 |
| Length of bridge | - |
| Length of main span | - |
| Width of roadway | 12.66 |
| Likely to be available from (date): | 2026/2027 |
| Location | Kampen |
|---|---|
| Function of the bridge | Traffic bridge |
| Material of superstructure | Concrete |
| Components | Direct beschikbaar |
| Year of construction | 2018 |
| Length of bridge | - |
| Length of main span | 0 m |
| Width of roadway | Modulair – zie systeemspecificatiesBeschikbaar dek met B = 5 x 1,50 = 7,50 m |
| Likely to be available from (date): | Direct beschikbaar |
| Location | Amsterdam |
|---|---|
| Function of the bridge | Traffic bridge |
| Material of superstructure | Steel |
| Components | Complete bovenbouw |
| Year of construction | 2005 |
| Length of bridge | 31 m |
| Length of main span | 31 m |
| Width of roadway | Totale breedte 10,50 m: fietspad 4,50 m,voetpad 3,00 m en een tussenruimte van3,00 m voor de boogconstructie. |
| Likely to be available from (date): | September 2020 |
| Location | Anna-Paulowna |
|---|---|
| Function of the bridge | Traffic bridge |
| Material of superstructure | Steel |
| Components | Stalen bovenbouw |
| Year of construction | 1928 |
| Length of bridge | 53 m |
| Length of main span | 53 m |
| Width of roadway | Spanten h.o.h. 7,40 m,totale breedte ca 12,00 m,geschikt voor 2 (smalle) rijstroken ennaastgelegen wandelpaden. |
| Likely to be available from (date): | Medio 2025 |
| Location | Rotterdam |
|---|---|
| Function of the bridge | Traffic bridge |
| Material of superstructure | Steel |
| Components | Bedieningsgebouw |
| Year of construction | 1990 |
| Length of bridge | - |
| Length of main span | - |
| Width of roadway | - |
| Likely to be available from (date): | Naar verwachting zomer 2027 |
Use the form below to contact us!