A password will be e-mailed to you
| Location | Anna-Paulowna |
|---|---|
| Function of the bridge | Traffic bridge |
| Material of superstructure | Steel |
| Components | Stalen bovenbouw |
| Year of construction | 1928 |
| Length of bridge | 53 m |
| Length of main span | 53 m |
| Width of roadway | Spanten h.o.h. 7,40 m,totale breedte ca 12,00 m,geschikt voor 2 (smalle) rijstroken ennaastgelegen wandelpaden. |
| Likely to be available from (date): | Medio 2025 |
| Location | Rotterdam |
|---|---|
| Function of the bridge | Traffic bridge |
| Material of superstructure | Steel |
| Components | Bedieningsgebouw |
| Year of construction | 1990 |
| Length of bridge | - |
| Length of main span | - |
| Width of roadway | - |
| Likely to be available from (date): | Naar verwachting zomer 2027 |
| Location | In depot |
|---|---|
| Function of the bridge | No object function |
| Material of superstructure | Steel |
| Components | Hulpbrug |
| Year of construction | 2020 |
| Length of bridge | 90 m |
| Length of main span | 9 m |
| Width of roadway | 4.23 |
| Likely to be available from (date): | direct |
| Location | Located in depot Doors Workshop Oosterhout |
|---|---|
| Function of the bridge | No object function |
| Material of superstructure | Steel |
| Components | Inspectiewagen |
| Year of construction | 1978 |
| Length of bridge | - |
| Length of main span | - |
| Width of roadway | - |
| Likely to be available from (date): | direct |
| Location | Located in depot Doors Workshop Oosterhout |
|---|---|
| Function of the bridge | No object function |
| Material of superstructure | Steel |
| Components | Aandrijving basculebrug |
| Year of construction | 2008 |
| Length of bridge | - |
| Length of main span | - |
| Width of roadway | - |
| Likely to be available from (date): | in overleg |
Use the form below to contact us!