A password will be e-mailed to you
| Location | Amsterdam |
|---|---|
| Function of the bridge | Pedestrian bridge |
| Material of superstructure | Steel |
| Components | Stalen bovenbouw |
| Year of construction | 1939 |
| Length of bridge | 35.40 m |
| Length of main span | 17.5 m |
| Width of roadway | 2.10 |
| Likely to be available from (date): | medio 2023 |
| Location | Amsterdam |
|---|---|
| Function of the bridge | Pedestrian and K&L auxiliary bridges |
| Material of superstructure | Steel/plastic |
| Components | 8 brugdekkenmet ballusters en de materialen t.b.v. de steunpunten |
| Year of construction | 2022 |
| Length of bridge | 22 m |
| Length of main span | 10 m |
| Width of roadway | 6 |
| Likely to be available from (date): | Periode eind 2025 t/m 2028 |
| Location | Amsterdam |
|---|---|
| Function of the bridge | Fixed pedestrian bridge |
| Material of superstructure | Concrete bridge deck |
| Components | Betonnen brugdek |
| Year of construction | 1975 |
| Length of bridge | 32.20 m |
| Length of main span | 30.8 m |
| Width of roadway | 2.10 |
| Likely to be available from (date): | najaar 2023 |
| Location | Amsterdam |
|---|---|
| Function of the bridge | Traffic bridge |
| Material of superstructure | Steel |
| Components | Complete bovenbouw |
| Year of construction | 2005 |
| Length of bridge | 31 m |
| Length of main span | 31 m |
| Width of roadway | Totale breedte 10,50 m: fietspad 4,50 m,voetpad 3,00 m en een tussenruimte van3,00 m voor de boogconstructie. |
| Likely to be available from (date): | September 2020 |
| Location | Amsterdam |
|---|---|
| Function of the bridge | In storage |
| Material of superstructure | Concrete |
| Components | 4 brugdeksecties |
| Year of construction | 1987 |
| Length of bridge | 14.6 m |
| Length of main span | 14.6 m |
| Width of roadway | 2 |
| Likely to be available from (date): | per direct |
Use the form below to contact us!